| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2025/26 | 1 | Primeira Liga | 4 | 34 | 16 | 11 | 7 | 64:36 | +28 | 59 |
| 2014/15 | 1 | Primeira Liga | 4 | 34 | 17 | 7 | 10 | 55:28 | +27 | 58 |
| 2013/14 | 1 | Primeira Liga | 9 | 30 | 10 | 7 | 13 | 39:37 | +2 | 37 |
| 2012/13 | 1 | Primeira Liga | 4 | 30 | 16 | 4 | 10 | 60:44 | +16 | 52![]() |
| 2011/12 | 1 | Primeira Liga | 3 | 30 | 19 | 5 | 6 | 59:29 | +30 | 62 |
| 2010/11 | 1 | Primeira Liga | 4 | 30 | 13 | 7 | 10 | 45:33 | +12 | 46 |
| 2009/10 | 1 | Primeira Liga | 2 | 30 | 22 | 5 | 3 | 48:20 | +28 | 71 |
| 2008/09 | 1 | Primeira Liga | 5 | 30 | 13 | 11 | 6 | 38:21 | +17 | 50![]() |
| 2007/08 | 1 | Primeira Liga | 7 | 30 | 10 | 11 | 9 | 32:34 | -2 | 41 |
| 2006/07 | 1 | Primeira Liga | 4 | 30 | 14 | 8 | 8 | 35:30 | +5 | 50 |
| 2005/06 | 1 | Primeira Liga | 4 | 34 | 17 | 7 | 10 | 38:22 | +16 | 58 |
| 2004/05 | 1 | Primeira Liga | 4 | 34 | 16 | 10 | 8 | 45:28 | +17 | 58 |


