| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Allsvenskan | 4 | 30 | 16 | 7 | 7 | 59:42 | +17 | 55 |
| 2014 | 1 | Allsvenskan | 4 | 30 | 15 | 7 | 8 | 40:31 | +9 | 52 |
| 2013 | 1 | Allsvenskan | 6 | 30 | 12 | 10 | 8 | 49:34 | +15 | 46 |
| 2012 | 1 | Allsvenskan | 1 | 30 | 18 | 5 | 7 | 48:29 | +19 | 59![]() |
| 2011 | 1 | Allsvenskan | 3 | 30 | 18 | 3 | 9 | 52:32 | +20 | 57 |
| 2010 | 1 | Allsvenskan | 4 | 30 | 12 | 11 | 7 | 55:40 | +15 | 47 |
| 2009 | 1 | Allsvenskan | 3 | 30 | 15 | 10 | 5 | 43:34 | +9 | 55 |
| 2008 | 1 | Allsvenskan | 2 | 30 | 19 | 6 | 5 | 49:18 | +31 | 63 |
| 2007 | 1 | Allsvenskan | 4 | 26 | 10 | 10 | 6 | 39:30 | +9 | 40 |
| 2006 | 1 | Allsvenskan | 1 | 26 | 13 | 11 | 2 | 41:19 | +22 | 50![]() |
| 2005 | 1 | Allsvenskan | 7 | 26 | 10 | 7 | 9 | 35:43 | -8 | 37 |
| 2004 | 1 | Allsvenskan | 9 | 26 | 8 | 8 | 10 | 25:32 | -7 | 32 |
| 2003 | 1 | Allsvenskan | 10 | 26 | 9 | 7 | 10 | 29:34 | -5 | 34![]() |
| 2002 | 1 | Allsvenskan | 10 | 26 | 8 | 8 | 10 | 25:31 | -6 | 32 |
| 2001 | 1 | Allsvenskan | 10 | 26 | 9 | 3 | 14 | 31:51 | -20 | 30 |
| 2000 | 1 | Allsvenskan | 5 | 26 | 13 | 4 | 9 | 43:37 | +6 | 43 |
| 1999 | 1 | Allsvenskan | 9 | 26 | 9 | 5 | 12 | 41:48 | -7 | 32 |
| 1998 | 1 | Allsvenskan | 10 | 26 | 8 | 9 | 9 | 36:33 | +3 | 33 |
| 1997 | 1 | Allsvenskan | 7 | 26 | 12 | 5 | 9 | 45:35 | +10 | 41 |


