| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Allsvenskan | 13 | 30 | 8 | 7 | 15 | 31:42 | -11 | 31 |
| 2014 | 1 | Allsvenskan | 11 | 30 | 10 | 9 | 11 | 36:45 | -9 | 39 |
| 2013 | 1 | Allsvenskan | 4 | 30 | 14 | 10 | 6 | 35:26 | +9 | 52 |
| 2012 | 1 | Allsvenskan | 10 | 30 | 10 | 7 | 13 | 36:45 | -9 | 37 |
| 2011 | 1 | Allsvenskan | 8 | 30 | 13 | 5 | 12 | 39:34 | +5 | 44 |
| 2010 | 1 | Allsvenskan | 9 | 30 | 10 | 10 | 10 | 36:38 | -2 | 40 |
| 2009 | 1 | Allsvenskan | 4 | 30 | 14 | 8 | 8 | 53:39 | +14 | 50 |
| 2008 | 1 | Allsvenskan | 1 | 30 | 20 | 4 | 6 | 70:32 | +38 | 64![]() |
| 2007 | 1 | Allsvenskan | 2 | 26 | 15 | 3 | 8 | 43:32 | +11 | 48![]() |
| 2006 | 1 | Allsvenskan | 5 | 26 | 12 | 5 | 9 | 39:30 | +9 | 41 |
| 2005 | 1 | Allsvenskan | 3 | 26 | 11 | 10 | 5 | 36:21 | +15 | 43 |
| 2004 | 1 | Allsvenskan | 5 | 26 | 10 | 10 | 6 | 27:18 | +9 | 40 |
| 2002 | 1 | Allsvenskan | 14 | 26 | 6 | 6 | 14 | 20:40 | -20 | 24 |
| 1999 | 1 | Allsvenskan | 11 | 26 | 8 | 4 | 14 | 27:41 | -14 | 28 |


