| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 2 | Superettan | 4 | 30 | 14 | 5 | 11 | 46:37 | +9 | 47 |
| 2014 | 2 | Superettan | 14 | 30 | 5 | 12 | 13 | 28:44 | -16 | 27 |
| 2013 | 2 | Superettan | 8 | 30 | 12 | 6 | 12 | 42:44 | -2 | 42 |
| 2012 | 2 | Superettan | 8 | 30 | 11 | 6 | 13 | 44:49 | -5 | 39 |
| 2011 | 2 | Superettan | 9 | 30 | 12 | 5 | 13 | 39:41 | -2 | 41 |
| 2010 | 2 | Superettan | 4 | 30 | 13 | 7 | 10 | 48:42 | +6 | 46 |
| 2009 | 2 | Superettan | 3 | 30 | 15 | 6 | 9 | 46:38 | +8 | 51 |
| 2008 | 2 | Superettan | 4 | 30 | 15 | 7 | 8 | 49:35 | +14 | 52 |
| 2006 | 2 | Superettan | 13 | 30 | 9 | 7 | 14 | 30:40 | -10 | 34 |
| 2005 | 1 | Allsvenskan | 14 | 26 | 4 | 2 | 20 | 17:52 | -35 | 14 |
| 2004 | 2 | Superettan | 3 | 30 | 17 | 3 | 10 | 48:39 | +9 | 54 |
