| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 2 | Superettan | 9 | 30 | 10 | 8 | 12 | 36:38 | -2 | 38 |
| 2014 | 2 | Superettan | 7 | 30 | 10 | 10 | 10 | 47:46 | +1 | 40 |
| 2013 | 2 | Superettan | 4 | 30 | 14 | 10 | 6 | 52:41 | +11 | 52 |
| 2012 | 2 | Superettan | 12 | 30 | 9 | 8 | 13 | 46:53 | -7 | 35 |
| 2011 | 2 | Superettan | 5 | 30 | 14 | 6 | 10 | 53:44 | +9 | 48 |
| 2010 | 2 | Superettan | 10 | 30 | 12 | 6 | 12 | 43:45 | -2 | 42 |
| 2008 | 2 | Superettan | 16 | 30 | 5 | 9 | 16 | 27:47 | -20 | 24 |
| 2007 | 2 | Superettan | 8 | 30 | 10 | 8 | 12 | 34:40 | -6 | 38 |
| 2006 | 2 | Superettan | 11 | 30 | 9 | 8 | 13 | 39:41 | -2 | 35 |
| 2005 | 2 | Superettan | 13 | 30 | 9 | 7 | 14 | 31:36 | -5 | 34 |
| 1997 | 1 | Allsvenskan | 13 | 26 | 4 | 8 | 14 | 29:47 | -18 | 20 |
| 1996 | 1 | Allsvenskan | 9 | 26 | 9 | 7 | 10 | 34:41 | -7 | 34 |
| 1995 | 1 | Allsvenskan | 9 | 26 | 7 | 11 | 8 | 32:45 | -13 | 32 |
| 1994 | 1 | Allsvenskan | 8 | 26 | 8 | 8 | 10 | 28:37 | -9 | 32 |
| 1993 | 1 | Allsvenskan | 12 | 26 | 6 | 5 | 15 | 32:54 | -22 | 23 |
