| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Allsvenskan | 14 | 30 | 7 | 4 | 19 | 38:56 | -18 | 25 |
| 2014 | 1 | Allsvenskan | 13 | 30 | 9 | 6 | 15 | 37:49 | -12 | 33 |
| 2013 | 2 | Superettan | 1 | 30 | 19 | 5 | 6 | 63:31 | +32 | 62 |
| 2012 | 2 | Superettan | 13 | 30 | 8 | 10 | 12 | 45:47 | -2 | 34 |
| 2011 | 2 | Superettan | 7 | 30 | 14 | 3 | 13 | 50:43 | +7 | 45 |
| 2010 | 2 | Superettan | 7 | 30 | 11 | 11 | 8 | 46:34 | +12 | 44 |
| 2009 | 2 | Superettan | 6 | 30 | 14 | 3 | 13 | 44:41 | +3 | 45 |
| 2008 | 2 | Superettan | 7 | 30 | 12 | 8 | 10 | 43:38 | +5 | 44 |
| 2007 | 2 | Superettan | 14 | 30 | 9 | 7 | 14 | 35:52 | -17 | 34 |
| 2006 | 2 | Superettan | 9 | 30 | 10 | 10 | 10 | 43:40 | +3 | 40 |
| 2005 | 2 | Superettan | 8 | 30 | 11 | 8 | 11 | 38:43 | -5 | 41 |
| 2004 | 2 | Superettan | 12 | 30 | 8 | 5 | 17 | 30:52 | -22 | 29 |
