| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Allsvenskan | 11 | 30 | 8 | 9 | 13 | 35:39 | -4 | 33 |
| 2014 | 2 | Superettan | 1 | 30 | 18 | 7 | 5 | 68:27 | +41 | 61 |
| 2013 | 2 | Superettan | 5 | 30 | 13 | 8 | 9 | 34:28 | +6 | 47 |
| 2012 | 2 | Superettan | 4 | 30 | 13 | 10 | 7 | 40:33 | +7 | 49 |
| 2011 | 2 | Superettan | 11 | 30 | 11 | 7 | 12 | 37:40 | -3 | 40 |
| 2010 | 2 | Superettan | 8 | 30 | 12 | 7 | 11 | 45:40 | +5 | 43 |
| 2009 | 1 | Allsvenskan | 16 | 30 | 6 | 4 | 20 | 22:44 | -22 | 22 |
| 2008 | 1 | Allsvenskan | 9 | 30 | 11 | 8 | 11 | 44:51 | -7 | 41 |
| 2007 | 1 | Allsvenskan | 6 | 26 | 11 | 3 | 12 | 35:31 | +4 | 36 |
| 2006 | 1 | Allsvenskan | 3 | 26 | 13 | 7 | 6 | 40:31 | +9 | 46 |
| 2005 | 1 | Allsvenskan | 4 | 26 | 12 | 7 | 7 | 43:30 | +13 | 43 |
| 2004 | 1 | Allsvenskan | 6 | 26 | 10 | 7 | 9 | 28:28 | 0 | 37 |
| 2003 | 1 | Allsvenskan | 2 | 26 | 15 | 6 | 5 | 50:30 | +20 | 51 |
| 2002 | 1 | Allsvenskan | 9 | 26 | 8 | 8 | 10 | 43:42 | +1 | 32 |
| 2001 | 1 | Allsvenskan | 1 | 26 | 14 | 6 | 6 | 54:28 | +26 | 48![]() |
| 2000 | 1 | Allsvenskan | 8 | 26 | 10 | 6 | 10 | 34:38 | -4 | 36 |
| 1999 | 1 | Allsvenskan | 10 | 26 | 8 | 5 | 13 | 32:42 | -10 | 29 |
| 1998 | 1 | Allsvenskan | 3 | 26 | 11 | 9 | 6 | 39:34 | +5 | 42 |
| 1995 | 1 | Allsvenskan | 13 | 26 | 6 | 8 | 12 | 33:40 | -7 | 26 |
| 1994 | 1 | Allsvenskan | 12 | 26 | 5 | 7 | 14 | 28:44 | -16 | 22 |

