| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 3 | Ettan Södra | 6 | 26 | 11 | 4 | 11 | 37:32 | +5 | 37 |
| 2014 | 2 | Superettan | 15 | 30 | 6 | 8 | 16 | 35:55 | -20 | 26 |
| 2013 | 2 | Superettan | 12 | 30 | 9 | 5 | 16 | 40:48 | -8 | 32 |
| 2012 | 2 | Superettan | 6 | 30 | 12 | 5 | 13 | 35:43 | -8 | 41 |
| 2011 | 2 | Superettan | 10 | 30 | 11 | 8 | 11 | 36:39 | -3 | 41 |
| 2010 | 2 | Superettan | 5 | 30 | 13 | 6 | 11 | 40:39 | +1 | 45 |
| 2009 | 2 | Superettan | 8 | 30 | 12 | 4 | 14 | 51:46 | +5 | 40 |
| 2008 | 2 | Superettan | 11 | 30 | 10 | 8 | 12 | 36:44 | -8 | 38 |
| 2007 | 2 | Superettan | 11 | 30 | 9 | 8 | 13 | 39:45 | -6 | 35 |
| 2006 | 2 | Superettan | 5 | 30 | 15 | 5 | 10 | 53:39 | +14 | 50 |
| 2005 | 1 | Allsvenskan | 12 | 26 | 8 | 6 | 12 | 26:44 | -18 | 30 |
| 2004 | 1 | Allsvenskan | 11 | 26 | 7 | 9 | 10 | 27:33 | -6 | 30 |
| 2003 | 1 | Allsvenskan | 11 | 26 | 8 | 8 | 10 | 26:39 | -13 | 32 |
| 2002 | 1 | Allsvenskan | 11 | 26 | 8 | 6 | 12 | 41:39 | +2 | 30 |
| 1994 | 1 | Allsvenskan | 13 | 26 | 4 | 5 | 17 | 22:59 | -37 | 17 |
