| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025 | 3 | Ettan Södra | 1 | 30 | 21 | 3 | 6 | 82:31 | +51 | 66 | |
| 2015 | 2 | Superettan | 6 | 30 | 11 | 10 | 9 | 44:37 | +7 | 43 | |
| 2014 | 2 | Superettan | 3 | 30 | 16 | 12 | 2 | 60:25 | +35 | 60 | |
| 2013 | 2 | Superettan | 9 | 30 | 12 | 3 | 15 | 34:31 | +3 | 39 | |
| 2012 | 2 | Superettan | 5 | 30 | 11 | 9 | 10 | 36:36 | 0 | 42 | |
| 2011 | 2 | Superettan | 8 | 30 | 12 | 6 | 12 | 48:39 | +9 | 42 | |
| 2010 | 2 | Superettan | 6 | 30 | 11 | 11 | 8 | 47:35 | +12 | 44 | |
| 2009 | 2 | Superettan | 9 | 30 | 11 | 7 | 12 | 48:43 | +5 | 40 | |
| 2008 | 1 | Allsvenskan | 14 | 30 | 6 | 6 | 18 | 23:52 | -29 | 24 | |
| 2007 | 2 | Superettan | 2 | 30 | 17 | 4 | 9 | 42:35 | +7 | 55 | |
| 2006 | 2 | Superettan | 6 | 30 | 13 | 7 | 10 | 34:33 | +1 | 46 | |
| 2005 | 2 | Superettan | 4 | 30 | 13 | 11 | 6 | 41:29 | +12 | 50 | |
| 1997 | 1 | Allsvenskan | 14 | 26 | 5 | 5 | 16 | 31:57 | -26 | 20 |
