| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Allsvenskan | 12 | 30 | 9 | 5 | 16 | 34:52 | -18 | 32 |
| 2014 | 2 | Superettan | 2 | 30 | 19 | 4 | 7 | 55:34 | +21 | 61 |
| 2013 | 2 | Superettan | 3 | 30 | 16 | 10 | 4 | 54:35 | +19 | 58 |
| 2012 | 1 | Allsvenskan | 14 | 30 | 6 | 11 | 13 | 35:46 | -11 | 29 |
| 2011 | 2 | Superettan | 2 | 30 | 16 | 7 | 7 | 61:29 | +32 | 55 |
| 2010 | 2 | Superettan | 3 | 30 | 13 | 12 | 5 | 56:39 | +17 | 51 |
| 2009 | 2 | Superettan | 5 | 30 | 13 | 8 | 9 | 54:48 | +6 | 47 |
| 2008 | 1 | Allsvenskan | 15 | 30 | 5 | 7 | 18 | 26:54 | -28 | 22 |
| 2007 | 2 | Superettan | 3 | 30 | 16 | 6 | 8 | 48:32 | +16 | 54 |
| 2006 | 2 | Superettan | 8 | 30 | 11 | 7 | 12 | 42:33 | +9 | 40 |
| 2005 | 1 | Allsvenskan | 13 | 26 | 6 | 7 | 13 | 31:46 | -15 | 25 |
| 2004 | 1 | Allsvenskan | 7 | 26 | 9 | 7 | 10 | 30:29 | +1 | 34 |
| 2003 | 1 | Allsvenskan | 12 | 26 | 3 | 10 | 13 | 25:43 | -18 | 19 |
| 2002 | 1 | Allsvenskan | 8 | 26 | 8 | 9 | 9 | 29:35 | -6 | 33 |
| 2001 | 1 | Allsvenskan | 11 | 26 | 7 | 8 | 11 | 28:37 | -9 | 29 |
| 2000 | 1 | Allsvenskan | 11 | 26 | 7 | 8 | 11 | 34:42 | -8 | 29 |
