| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 3 | Ettan Södra | 3 | 26 | 15 | 5 | 6 | 39:19 | +20 | 50 |
| 2014 | 2 | Superettan | 13 | 30 | 7 | 11 | 12 | 39:48 | -9 | 32 |
| 2013 | 1 | Allsvenskan | 15 | 30 | 6 | 10 | 14 | 27:43 | -16 | 28 |
| 2012 | 2 | Superettan | 1 | 30 | 20 | 6 | 4 | 57:28 | +29 | 66 |
| 2011 | 2 | Superettan | 4 | 30 | 14 | 8 | 8 | 40:28 | +12 | 50 |
| 2010 | 2 | Superettan | 14 | 30 | 8 | 5 | 17 | 30:54 | -24 | 29 |
| 2007 | 2 | Superettan | 15 | 30 | 8 | 8 | 14 | 28:35 | -7 | 32 |
| 2006 | 1 | Allsvenskan | 13 | 26 | 4 | 7 | 15 | 19:46 | -27 | 19 |
| 2005 | 2 | Superettan | 2 | 30 | 17 | 4 | 9 | 48:36 | +12 | 55 |
| 2004 | 2 | Superettan | 5 | 30 | 14 | 8 | 8 | 51:36 | +15 | 50 |
| 2003 | 1 | Allsvenskan | 13 | 26 | 3 | 8 | 15 | 31:56 | -25 | 17 |
| 1998 | 1 | Allsvenskan | 14 | 26 | 5 | 7 | 14 | 26:43 | -17 | 22 |
| 1997 | 1 | Allsvenskan | 11 | 26 | 4 | 11 | 11 | 28:44 | -16 | 23 |
| 1996 | 1 | Allsvenskan | 6 | 26 | 10 | 6 | 10 | 37:39 | -2 | 36 |
| 1995 | 1 | Allsvenskan | 11 | 26 | 5 | 13 | 8 | 41:41 | 0 | 28 |
| 1994 | 1 | Allsvenskan | 5 | 26 | 13 | 6 | 7 | 48:30 | +18 | 45 |
| 1993 | 1 | Allsvenskan | 8 | 26 | 10 | 6 | 10 | 43:34 | +9 | 36 |
