| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 2 | Prva liga Republike SrpskeChampionship Round | 6 | 29 | 10 | 9 | 10 | 33:29 | +4 | 39 | Season 2025/26 · 2 phases
| |
| 2014/15 | 1 | Premier League of Bosnia and Herzegovina | 12 | 30 | 7 | 7 | 16 | 30:44 | -14 | 28 | ||
| 2013/14 | 1 | Premier League of Bosnia and Herzegovina | 13 | 30 | 9 | 7 | 14 | 27:43 | -16 | 31 | ||
| 2012/13 | 1 | Premier League of Bosnia and Herzegovina | 7 | 30 | 12 | 7 | 11 | 29:28 | +1 | 43 | ||
| 2011/12 | 1 | Premier League of Bosnia and Herzegovina | 14 | 30 | 10 | 2 | 18 | 36:61 | -25 | 32 | ||
| 2010/11 | 1 | Premier League of Bosnia and Herzegovina | 11 | 30 | 11 | 5 | 14 | 44:46 | -2 | 38 | ||
| 2009/10 | 1 | Premier League of Bosnia and Herzegovina | 14 | 30 | 10 | 5 | 15 | 32:46 | -14 | 35 | ||
| 2008/09 | 1 | Premier League of Bosnia and Herzegovina | 2 | 30 | 15 | 7 | 8 | 36:28 | +8 | 52 | ![]() | |
| 2007/08 | 1 | Premier League of Bosnia and Herzegovina | 8 | 30 | 14 | 2 | 14 | 39:44 | -5 | 44 | ||
| 2006/07 | 1 | Premier League of Bosnia and Herzegovina | 3 | 30 | 17 | 2 | 11 | 41:35 | +6 | 53 | ||
| 2005/06 | 1 | Premier League of Bosnia and Herzegovina | 5 | 30 | 12 | 5 | 13 | 41:47 | -6 | 41 |

