| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Veikkausliiga | 12 | 33 | 6 | 11 | 16 | 27:43 | -16 | 29 |
| 2014 | 1 | Veikkausliiga | 6 | 33 | 12 | 8 | 13 | 47:47 | 0 | 44 |
| 2013 | 1 | Veikkausliiga | 10 | 33 | 9 | 10 | 14 | 41:50 | -9 | 37 |
| 2012 | 1 | Veikkausliiga | 11 | 33 | 8 | 9 | 16 | 28:51 | -23 | 33 |
| 2011 | 1 | Veikkausliiga | 11 | 33 | 7 | 10 | 16 | 49:64 | -15 | 31 |
| 2010 | 1 | Veikkausliiga | 5 | 26 | 11 | 5 | 10 | 42:34 | +8 | 38 |
| 2009 | 1 | Veikkausliiga | 10 | 26 | 8 | 8 | 10 | 33:34 | -1 | 32 |
| 2008 | 1 | Veikkausliiga | 9 | 26 | 10 | 5 | 11 | 36:47 | -11 | 35 |
| 2007 | 1 | Veikkausliiga | 11 | 26 | 7 | 7 | 12 | 30:41 | -11 | 28 |
| 2006 | 1 | Veikkausliiga | 12 | 24 | 4 | 7 | 13 | 27:42 | -15 | 19 |
| 2005 | 1 | Veikkausliiga | 11 | 26 | 6 | 8 | 12 | 21:31 | -10 | 26 |
| 2004 | 1 | Veikkausliiga | 11 | 26 | 8 | 4 | 14 | 31:43 | -12 | 28 |
