| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Veikkausliiga | 6 | 33 | 11 | 12 | 10 | 30:36 | -6 | 45![]() |
| 2014 | 1 | Veikkausliiga | 5 | 33 | 14 | 6 | 13 | 49:55 | -6 | 48 |
| 2013 | 1 | Veikkausliiga | 4 | 33 | 14 | 7 | 12 | 57:62 | -5 | 49 |
| 2012 | 1 | Veikkausliiga | 4 | 33 | 13 | 12 | 8 | 50:43 | +7 | 51 |
| 2011 | 1 | Veikkausliiga | 7 | 33 | 10 | 8 | 15 | 39:47 | -8 | 38 |
| 2010 | 1 | Veikkausliiga | 12 | 26 | 7 | 7 | 12 | 38:43 | -5 | 28 |
| 2009 | 1 | Veikkausliiga | 4 | 26 | 10 | 13 | 3 | 30:21 | +9 | 43 |
| 2008 | 1 | Veikkausliiga | 12 | 26 | 7 | 5 | 14 | 24:40 | -16 | 26 |
| 2007 | 1 | Veikkausliiga | 6 | 26 | 9 | 10 | 7 | 31:30 | +1 | 37 |
| 2006 | 1 | Veikkausliiga | 5 | 24 | 10 | 7 | 7 | 31:22 | +9 | 37 |
| 2005 | 1 | Veikkausliiga | 12 | 26 | 6 | 5 | 15 | 27:42 | -15 | 23 |

