| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Veikkausliiga | 4 | 33 | 13 | 10 | 10 | 45:34 | +11 | 49 |
| 2014 | 1 | Veikkausliiga | 10 | 33 | 8 | 12 | 13 | 42:47 | -5 | 36 |
| 2013 | 1 | Veikkausliiga | 9 | 33 | 9 | 13 | 11 | 31:38 | -7 | 40 |
| 2012 | 1 | Veikkausliiga | 2 | 33 | 17 | 7 | 9 | 57:42 | +15 | 58 |
| 2011 | 1 | Veikkausliiga | 2 | 33 | 16 | 9 | 8 | 70:44 | +26 | 57 |
| 2010 | 1 | Veikkausliiga | 6 | 26 | 10 | 7 | 9 | 34:32 | +2 | 37 |
| 2009 | 1 | Veikkausliiga | 5 | 26 | 11 | 7 | 8 | 38:30 | +8 | 40![]() |
| 2008 | 1 | Veikkausliiga | 1 | 26 | 15 | 9 | 2 | 46:12 | +34 | 54![]() ![]() |
| 2007 | 1 | Veikkausliiga | 9 | 26 | 9 | 6 | 11 | 32:28 | +4 | 33 |
| 2006 | 1 | Veikkausliiga | 10 | 24 | 7 | 7 | 10 | 25:35 | -10 | 28 |
| 2005 | 1 | Veikkausliiga | 5 | 26 | 12 | 8 | 6 | 37:20 | +17 | 44 |
| 2004 | 1 | Veikkausliiga | 4 | 26 | 13 | 5 | 8 | 42:34 | +8 | 44 |



