| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Veikkausliiga | 3 | 33 | 16 | 10 | 7 | 45:30 | +15 | 58![]() |
| 2014 | 1 | Veikkausliiga | 1 | 33 | 20 | 9 | 4 | 62:25 | +37 | 69![]() ![]() |
| 2013 | 1 | Veikkausliiga | 1 | 33 | 22 | 7 | 4 | 78:25 | +53 | 73![]() |
| 2012 | 1 | Veikkausliiga | 1 | 33 | 19 | 7 | 7 | 63:33 | +30 | 64![]() |
| 2011 | 1 | Veikkausliiga | 1 | 33 | 26 | 3 | 4 | 86:23 | +63 | 81![]() ![]() |
| 2010 | 1 | Veikkausliiga | 1 | 26 | 15 | 7 | 4 | 43:19 | +24 | 52![]() |
| 2009 | 1 | Veikkausliiga | 1 | 26 | 14 | 10 | 2 | 45:21 | +24 | 52![]() |
| 2008 | 1 | Veikkausliiga | 4 | 26 | 14 | 5 | 7 | 47:29 | +18 | 47![]() |
| 2007 | 1 | Veikkausliiga | 7 | 26 | 7 | 13 | 6 | 31:25 | +6 | 34 |
| 2006 | 1 | Veikkausliiga | 2 | 24 | 13 | 6 | 5 | 45:18 | +27 | 45![]() |
| 2005 | 1 | Veikkausliiga | 2 | 26 | 15 | 7 | 4 | 43:26 | +17 | 52 |
| 2004 | 1 | Veikkausliiga | 6 | 26 | 9 | 12 | 5 | 42:31 | +11 | 39 |



