| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Veikkausliiga | 10 | 33 | 8 | 9 | 16 | 36:43 | -7 | 33 |
| 2014 | 1 | Veikkausliiga | 4 | 33 | 13 | 9 | 11 | 39:34 | +5 | 48 |
| 2013 | 1 | Veikkausliiga | 3 | 33 | 14 | 9 | 10 | 41:39 | +2 | 51 |
| 2012 | 1 | Veikkausliiga | 8 | 33 | 12 | 7 | 14 | 36:38 | -2 | 43 |
| 2011 | 1 | Veikkausliiga | 9 | 33 | 8 | 13 | 12 | 32:44 | -12 | 37 |
| 2010 | 1 | Veikkausliiga | 10 | 26 | 8 | 7 | 11 | 29:40 | -11 | 31 |
| 2009 | 1 | Veikkausliiga | 8 | 26 | 10 | 5 | 11 | 30:36 | -6 | 35 |
| 2008 | 1 | Veikkausliiga | 11 | 26 | 6 | 11 | 9 | 18:29 | -11 | 29 |
| 2007 | 1 | Veikkausliiga | 10 | 26 | 7 | 11 | 8 | 26:35 | -9 | 32 |
| 2006 | 1 | Veikkausliiga | 9 | 24 | 8 | 5 | 11 | 26:36 | -10 | 29 |
| 2005 | 2 | Ykkösliiga | 2 | 26 | 17 | 2 | 7 | 49:23 | +26 | 53 |
