| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Veikkausliiga | 5 | 33 | 12 | 12 | 9 | 38:36 | +2 | 48 |
| 2014 | 1 | Veikkausliiga | 3 | 33 | 15 | 13 | 5 | 45:23 | +22 | 58 |
| 2013 | 1 | Veikkausliiga | 5 | 33 | 15 | 3 | 15 | 47:49 | -2 | 48![]() |
| 2012 | 1 | Veikkausliiga | 5 | 33 | 16 | 2 | 15 | 45:49 | -4 | 50 |
| 2011 | 2 | Ykkösliiga | 1 | 24 | 16 | 4 | 4 | 50:18 | +32 | 52 |
| 2010 | 1 | Veikkausliiga | 14 | 26 | 5 | 11 | 10 | 26:37 | -11 | 26 |
| 2009 | 1 | Veikkausliiga | 11 | 26 | 8 | 7 | 11 | 33:40 | -7 | 31 |
| 2008 | 1 | Veikkausliiga | 3 | 26 | 15 | 3 | 8 | 44:24 | +20 | 48 |
| 2007 | 1 | Veikkausliiga | 8 | 26 | 9 | 6 | 11 | 38:34 | +4 | 33![]() |
| 2006 | 1 | Veikkausliiga | 8 | 24 | 9 | 4 | 11 | 26:34 | -8 | 31 |
| 2005 | 1 | Veikkausliiga | 6 | 26 | 11 | 5 | 10 | 39:36 | +3 | 38 |
| 2004 | 1 | Veikkausliiga | 7 | 26 | 9 | 11 | 6 | 37:33 | +4 | 38 |

