| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025 | 2 | Ykkösliiga | 3 | 27 | 10 | 11 | 6 | 37:31 | +6 | 41 | |
| 2015 | 3 | Kakkonen East | 8 | 24 | 7 | 8 | 9 | 38:34 | +4 | 29 | |
| 2014 | 2 | Ykkösliiga | 9 | 27 | 5 | 5 | 17 | 19:56 | -37 | 20 | |
| 2013 | 2 | Ykkösliiga | 8 | 27 | 7 | 8 | 12 | 18:30 | -12 | 29 | |
| 2012 | 2 | Ykkösliiga | 8 | 27 | 7 | 7 | 13 | 31:44 | -13 | 28 | |
| 2011 | 2 | Ykkösliiga | 8 | 24 | 6 | 12 | 6 | 24:20 | +4 | 30 | |
| 2010 | 2 | Ykkösliiga | 11 | 26 | 7 | 9 | 10 | 23:26 | -3 | 30 | |
| 2009 | 2 | Ykkösliiga | 10 | 26 | 8 | 5 | 13 | 28:39 | -11 | 29 | |
| 2008 | 2 | Ykkösliiga | 5 | 26 | 11 | 6 | 9 | 27:30 | -3 | 39 | |
| 2007 | 2 | Ykkösliiga | 9 | 26 | 8 | 8 | 10 | 32:37 | -5 | 32 | |
| 2006 | 2 | Ykkösliiga | 5 | 26 | 11 | 8 | 7 | 33:34 | -1 | 41 | |
| 2005 | 3 | Kakkonen East | 1 | 22 | 14 | 5 | 3 | 44:19 | +25 | 47 |
