| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 2 | Ykkösliiga | 1 | 27 | 16 | 5 | 6 | 50:30 | +20 | 53 |
| 2014 | 3 | Kakkonen North | 1 | 27 | 20 | 2 | 5 | 63:24 | +39 | 62 |
| 2013 | 3 | Kakkonen North | 1 | 27 | 19 | 4 | 4 | 63:24 | +39 | 61 |
| 2012 | 3 | Kakkonen North | 3 | 24 | 12 | 3 | 9 | 52:37 | +15 | 39 |
| 2011 | 2 | Ykkösliiga | 10 | 24 | 5 | 4 | 15 | 25:43 | -18 | 19 |
| 2010 | 2 | Ykkösliiga | 9 | 26 | 7 | 10 | 9 | 31:39 | -8 | 31 |
| 2009 | 2 | Ykkösliiga | 7 | 26 | 12 | 2 | 12 | 36:46 | -10 | 38 |
| 2008 | 2 | Ykkösliiga | 8 | 26 | 9 | 8 | 9 | 34:35 | -1 | 35 |
| 2007 | 4 | Kakkonen – Lohko C | 1 | 26 | 18 | 7 | 1 | 65:16 | +49 | 61 |
| 2006 | 4 | Kakkonen – Lohko C | 2 | 26 | 15 | 8 | 3 | 66:25 | +41 | 53 |
| 2005 | 3 | Kakkonen North | 3 | 20 | 11 | 5 | 4 | 42:26 | +16 | 38 |
