| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2025/26 | 1 | Nemzeti Bajnokság I | : | |||||||
| 2014/15 | 2 | NB II | 1 | 30 | 21 | 3 | 6 | 68:31 | +37 | 66 |
| 2013/14 | 2 | NB II | 4 | 30 | 16 | 4 | 10 | 59:43 | +16 | 52 |
| 2012/13 | 2 | NB II East | 2 | 30 | 17 | 4 | 9 | 49:34 | +15 | 55 |
| 2011/12 | 1 | Nemzeti Bajnokság I | 15 | 30 | 5 | 9 | 16 | 29:51 | -22 | 24 |
| 2010/11 | 1 | Nemzeti Bajnokság I | 11 | 30 | 11 | 7 | 12 | 34:46 | -12 | 40 |
| 2009/10 | 1 | Nemzeti Bajnokság I | 13 | 30 | 8 | 7 | 15 | 39:61 | -22 | 31 |
| 2008/09 | 1 | Nemzeti Bajnokság I | 10 | 30 | 11 | 5 | 14 | 42:52 | -10 | 38 |
| 2007/08 | 1 | Nemzeti Bajnokság I | 9 | 30 | 12 | 5 | 13 | 41:45 | -4 | 41 |
| 2006/07 | 1 | Nemzeti Bajnokság I | 5 | 30 | 13 | 6 | 11 | 43:41 | +2 | 45 |
| 2005/06 | 1 | Nemzeti Bajnokság I | 15 | 30 | 5 | 10 | 15 | 31:46 | -15 | 25 |
