| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025/26 | 1 | Nemzeti Bajnokság I | 5 | 33 | 13 | 9 | 11 | 49:43 | +6 | 48 | |
| 2014/15 | 2 | NB II | 8 | 30 | 10 | 8 | 12 | 42:47 | -5 | 38 | |
| 2013/14 | 2 | NB II | 9 | 30 | 9 | 12 | 9 | 43:48 | -5 | 39 | |
| 2012/13 | 2 | NB II West | 4 | 30 | 15 | 6 | 9 | 50:35 | +15 | 51 | |
| 2011/12 | 1 | Nemzeti Bajnokság I | 16 | 30 | 1 | 10 | 19 | 25:65 | -40 | 13 | |
| 2010/11 | 1 | Nemzeti Bajnokság I | 4 | 30 | 14 | 6 | 10 | 51:47 | +4 | 48 | |
| 2009/10 | 1 | Nemzeti Bajnokság I | 5 | 30 | 15 | 8 | 7 | 59:45 | +14 | 53 | |
| 2008/09 | 1 | Nemzeti Bajnokság I | 4 | 30 | 15 | 7 | 8 | 52:44 | +8 | 52 | |
| 2007/08 | 1 | Nemzeti Bajnokság I | 7 | 30 | 13 | 7 | 10 | 55:39 | +16 | 46 | |
| 2006/07 | 1 | Nemzeti Bajnokság I | 3 | 30 | 17 | 4 | 9 | 54:38 | +16 | 55 | |
| 2005/06 | 1 | Nemzeti Bajnokság I | 11 | 30 | 9 | 8 | 13 | 42:47 | -5 | 35 |
