| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 2 | Liga 1Promotion Round – Group 1 | 5 | 10 | 2 | 4 | 4 | 9:13 | -4 | 10 | Season 2025/26 · 2 phases
| |
| 2014/15 | 3 | Divizia B Nord | 2 | 22 | 15 | 2 | 5 | 70:24 | +46 | 47 | ||
| 2013/14 | 3 | Divizia B Nord | 5 | 18 | 7 | 3 | 8 | 30:32 | -2 | 24 | ||
| 2012/13 | 1 | Divizia Națională | 9 | 33 | 10 | 8 | 15 | 37:55 | -18 | 38 | ||
| 2011/12 | 1 | Divizia Națională | 7 | 33 | 11 | 7 | 15 | 41:48 | -7 | 40 | ||
| 2010/11 | 1 | Divizia Națională | 5 | 39 | 21 | 11 | 7 | 62:26 | +36 | 74 | ![]() | |
| 2009/10 | 1 | Divizia Națională | 2 | 33 | 19 | 8 | 6 | 50:25 | +25 | 65 | ||
| 2008/09 | 1 | Divizia Națională | 3 | 30 | 14 | 10 | 6 | 28:15 | +13 | 52 | ||
| 2007/08 | 1 | Divizia Națională | 6 | 30 | 9 | 8 | 13 | 23:34 | -11 | 35 | ||
| 2006/07 | 1 | Divizia Națională | 9 | 36 | 6 | 13 | 17 | 22:43 | -21 | 31 |

