| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 1 | Primeira Liga | 13 | 34 | 9 | 7 | 18 | 27:50 | -23 | 34 |
| 2008/09 | 2 | Segunda Liga | 15 | 30 | 9 | 5 | 16 | 28:44 | -16 | 32 |
| 2007/08 | 1 | Primeira Liga | 9 | 30 | 8 | 12 | 10 | 32:41 | -9 | 36 |
| 2006/07 | 1 | Primeira Liga | 10 | 30 | 8 | 11 | 11 | 32:34 | -2 | 35 |
| 2005/06 | 1 | Primeira Liga | 6 | 34 | 12 | 14 | 8 | 37:29 | +8 | 50 |
| 2004/05 | 1 | Primeira Liga | 6 | 34 | 13 | 11 | 10 | 39:43 | -4 | 50 |
