| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2014/15 | 3 | V-Amateurgruppe – NW | 8 | 26 | 9 | 3 | 14 | 43:64 | -21 | 30 | ||
| 2013/14 | 3 | V-Amateurgruppe – NW | 12 | 30 | 6 | 6 | 18 | 39:62 | -23 | 24 | ||
| 2010/11 | 2 | B-Profigruppe West | 12 | 16 | 1 | 8 | 7 | 5:15 | -10 | 11 | ||
| 2009/10 | 2 | B-Profigruppe West | 12 | 30 | 10 | 8 | 12 | 36:43 | -7 | 38 | ||
| 2008/09 | 2 | B-Profigruppe West | 11 | 30 | 8 | 9 | 13 | 32:47 | -15 | 33 |
