| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 3 | 2. deild karla | 10 | 22 | 6 | 5 | 11 | 25:42 | -17 | 23 |
| 2014 | 3 | 2. deild karla | 8 | 22 | 6 | 6 | 10 | 36:42 | -6 | 24 |
| 2013 | 3 | 2. deild karla | 6 | 22 | 8 | 7 | 7 | 43:35 | +8 | 31 |
| 2012 | 3 | 2. deild karla | 8 | 22 | 8 | 6 | 8 | 31:35 | -4 | 30 |
| 2011 | 3 | 2. deild karla | 3 | 22 | 11 | 6 | 5 | 63:44 | +19 | 39 |
| 2010 | 2 | Lengjudeild karla | 12 | 22 | 3 | 4 | 15 | 14:37 | -23 | 13 |
| 2009 | 3 | 2. deild karla | 2 | 22 | 11 | 7 | 4 | 40:21 | +19 | 40 |
| 2008 | 2 | Lengjudeild karla | 11 | 22 | 4 | 7 | 11 | 26:42 | -16 | 19 |
| 2007 | 2 | Lengjudeild karla | 8 | 22 | 5 | 8 | 9 | 25:32 | -7 | 23 |
| 2006 | 3 | 2. deild karla | 2 | 18 | 13 | 4 | 1 | 46:13 | +33 | 43 |
