| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025 | 1 | Besta deild karlaChampionship Round | 6 | 27 | 8 | 9 | 10 | 49:46 | +3 | 33 | Season 2025 · 2 phases
| |
| 2015 | 1 | Úrvalsdeild karla | 1 | 22 | 15 | 3 | 4 | 47:26 | +21 | 48 | ![]() | |
| 2014 | 1 | Úrvalsdeild karla | 2 | 22 | 15 | 6 | 1 | 46:17 | +29 | 51 | ![]() | |
| 2013 | 1 | Úrvalsdeild karla | 2 | 22 | 14 | 5 | 3 | 47:22 | +25 | 47 | ![]() | |
| 2012 | 1 | Úrvalsdeild karla | 1 | 22 | 15 | 4 | 3 | 51:23 | +28 | 49 | ![]() | |
| 2011 | 1 | Úrvalsdeild karla | 2 | 22 | 13 | 5 | 4 | 48:31 | +17 | 44 | ![]() | |
| 2010 | 1 | Úrvalsdeild karla | 2 | 22 | 13 | 5 | 4 | 48:31 | +17 | 44 | ![]() ![]() | |
| 2009 | 1 | Úrvalsdeild karla | 1 | 22 | 16 | 3 | 3 | 57:21 | +36 | 51 | ![]() ![]() ![]() | |
| 2008 | 1 | Úrvalsdeild karla | 1 | 22 | 15 | 2 | 5 | 50:25 | +25 | 47 | ![]() | |
| 2007 | 1 | Úrvalsdeild karla | 2 | 18 | 11 | 4 | 3 | 42:26 | +16 | 37 | ![]() ![]() ![]() | |
| 2006 | 1 | Úrvalsdeild karla | 1 | 18 | 10 | 6 | 2 | 31:14 | +17 | 36 | ![]() ![]() | |
| 2005 | 1 | Úrvalsdeild karla | 1 | 18 | 16 | 0 | 2 | 53:11 | +42 | 48 | ![]() ![]() | |
| 2004 | 1 | Úrvalsdeild karla | 1 | 18 | 10 | 7 | 1 | 33:16 | +17 | 37 | ![]() ![]() | |
| 2003 | 1 | Úrvalsdeild karla | 2 | 18 | 9 | 3 | 6 | 36:24 | +12 | 30 | ||
| 2002 | 1 | Úrvalsdeild karla | 6 | 18 | 5 | 7 | 6 | 29:30 | -1 | 22 | ![]() | |
| 2001 | 1 | Úrvalsdeild karla | 3 | 18 | 9 | 5 | 4 | 23:16 | +7 | 32 | ||
| 1995 | 1 | 1. deild karla | 9 | 18 | 4 | 3 | 11 | 26:42 | -16 | 15 | ||
| 1994 | 1 | 1. deild karla | 2 | 18 | 11 | 3 | 4 | 26:16 | +10 | 36 | ||
| 1993 | 1 | 1. deild karla | 2 | 18 | 12 | 4 | 2 | 39:21 | +18 | 40 | ||
| 1992 | 1 | 1. deild karla | 6 | 18 | 5 | 6 | 7 | 25:29 | -4 | 21 | ||
| 1991 | 1 | 1. deild karla | 8 | 18 | 6 | 4 | 8 | 26:32 | -6 | 22 | ||
| 1990 | 1 | 1. deild karla | 6 | 18 | 7 | 2 | 9 | 24:29 | -5 | 23 | ||
| 1989 | 1 | 1. deild karla | 2 | 18 | 9 | 5 | 4 | 27:17 | +10 | 32 | ||
| 1987 | 1 | 1. deild karla | 10 | 18 | 4 | 4 | 10 | 22:34 | -12 | 16 | ||
| 1986 | 1 | 1. deild karla | 8 | 18 | 5 | 4 | 9 | 24:36 | -12 | 19 | ||
| 1985 | 1 | 1. deild karla | 7 | 18 | 5 | 2 | 11 | 23:41 | -18 | 17 | ||
| 1981 | 1 | 1. deild karla | 10 | 18 | 2 | 3 | 13 | 20:42 | -22 | 7:29 | ||
| 1980 | 1 | 1. deild karla | 8 | 18 | 5 | 5 | 8 | 24:34 | -10 | 15:21 |




