| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025 | 1 | Besta deild karlaChampionship Round | 5 | 27 | 10 | 6 | 11 | 41:40 | +1 | 36 | Season 2025 · 2 phases
| |
| 2015 | 2 | 1. deild karla | 9 | 22 | 5 | 6 | 11 | 34:45 | -11 | 21 | ||
| 2014 | 1 | Úrvalsdeild karla | 11 | 22 | 6 | 3 | 13 | 30:48 | -18 | 21 | ||
| 2013 | 1 | Úrvalsdeild karla | 10 | 22 | 6 | 4 | 12 | 26:37 | -11 | 22 | ![]() | |
| 2012 | 1 | Úrvalsdeild karla | 10 | 22 | 8 | 3 | 11 | 31:36 | -5 | 27 | ||
| 2011 | 1 | Úrvalsdeild karla | 9 | 22 | 6 | 6 | 10 | 20:28 | -8 | 24 | ||
| 2010 | 1 | Úrvalsdeild karla | 5 | 22 | 9 | 5 | 8 | 35:35 | 0 | 32 | ||
| 2009 | 1 | Úrvalsdeild karla | 4 | 22 | 10 | 4 | 8 | 40:32 | +8 | 34 | ||
| 2008 | 1 | Úrvalsdeild karla | 3 | 22 | 13 | 1 | 8 | 31:21 | +10 | 40 | ||
| 2007 | 1 | Úrvalsdeild karla | 7 | 18 | 3 | 7 | 8 | 25:31 | -6 | 16 | ||
| 2006 | 2 | 1. deild karla | 1 | 18 | 13 | 2 | 3 | 32:14 | +18 | 41 | ||
| 2005 | 1 | Úrvalsdeild karla | 9 | 18 | 5 | 2 | 11 | 19:32 | -13 | 17 | ||
| 2004 | 1 | Úrvalsdeild karla | 8 | 18 | 4 | 5 | 9 | 19:28 | -9 | 17 | ||
| 2003 | 1 | Úrvalsdeild karla | 7 | 18 | 7 | 2 | 9 | 22:30 | -8 | 23 | ||
| 2002 | 1 | Úrvalsdeild karla | 8 | 18 | 5 | 5 | 8 | 29:33 | -4 | 20 | ||
| 2001 | 1 | Úrvalsdeild karla | 8 | 18 | 6 | 2 | 10 | 28:28 | 0 | 20 | ||
| 2000 | 1 | Úrvalsdeild karla | 8 | 18 | 4 | 5 | 9 | 22:33 | -11 | 17 | ||
| 1999 | 1 | Úrvalsdeild karla | 7 | 18 | 4 | 7 | 7 | 23:27 | -4 | 19 | ||
| 1998 | 1 | Úrvalsdeild karla | 6 | 18 | 5 | 5 | 8 | 21:23 | -2 | 20 | ||
| 1997 | 1 | Úrvalsdeild karla | 4 | 18 | 8 | 5 | 5 | 29:23 | +6 | 29 | ||
| 1995 | 1 | 1. deild karla | 10 | 18 | 3 | 3 | 12 | 18:39 | -21 | 12 | ||
| 1994 | 1 | 1. deild karla | 6 | 18 | 4 | 8 | 6 | 27:30 | -3 | 20 | ||
| 1993 | 1 | 1. deild karla | 4 | 18 | 8 | 1 | 9 | 38:37 | +1 | 25 | ||
| 1992 | 1 | 1. deild karla | 5 | 18 | 8 | 1 | 9 | 25:27 | -2 | 25 | ||
| 1991 | 1 | 1. deild karla | 2 | 18 | 11 | 4 | 3 | 29:15 | +14 | 37 | ||
| 1990 | 1 | 1. deild karla | 1 | 18 | 12 | 2 | 4 | 39:16 | +23 | 38 | ![]() | |
| 1989 | 1 | 1. deild karla | 3 | 18 | 10 | 2 | 6 | 22:16 | +6 | 32 | ![]() ![]() | |
| 1988 | 1 | 1. deild karla | 1 | 18 | 16 | 1 | 1 | 38:8 | +30 | 49 | ![]() | |
| 1987 | 1 | 1. deild karla | 2 | 18 | 9 | 5 | 4 | 33:21 | +12 | 32 | ![]() | |
| 1986 | 1 | 1. deild karla | 1 | 18 | 11 | 5 | 2 | 39:13 | +26 | 38 | ![]() ![]() | |
| 1985 | 1 | 1. deild karla | 4 | 18 | 10 | 4 | 4 | 37:26 | +11 | 34 | ![]() ![]() | |
| 1984 | 1 | 1. deild karla | 6 | 18 | 6 | 4 | 8 | 23:22 | +1 | 22 | ||
| 1982 | 1 | 1. deild karla | 9 | 18 | 4 | 7 | 7 | 17:23 | -6 | 15:21 | ||
| 1981 | 1 | 1. deild karla | 2 | 18 | 7 | 9 | 2 | 24:17 | +7 | 23:13 | ![]() | |
| 1980 | 1 | 1. deild karla | 2 | 18 | 11 | 3 | 4 | 23:19 | +4 | 25:11 | ![]() | |
| 1979 | 1 | 1. deild karla | 6 | 18 | 4 | 9 | 5 | 25:23 | +2 | 17:19 | ![]() |



