| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Besta deild karla | 8 | 22 | 7 | 8 | 7 | 26:31 | -5 | 29 |
| 2014 | 1 | Besta deild karla | 6 | 22 | 8 | 4 | 10 | 34:40 | -6 | 28 |
| 2013 | 1 | Besta deild karla | 7 | 22 | 7 | 5 | 10 | 33:33 | 0 | 26 |
| 2012 | 1 | Besta deild karla | 7 | 22 | 8 | 7 | 7 | 30:39 | -9 | 31 |
| 2011 | 1 | Besta deild karla | 7 | 22 | 7 | 4 | 11 | 34:44 | -10 | 25 |
| 2010 | 1 | Besta deild karla | 9 | 22 | 7 | 3 | 12 | 36:42 | -6 | 24 |
| 2009 | 1 | Besta deild karla | 3 | 22 | 13 | 4 | 5 | 41:26 | +15 | 43 |
| 2008 | 1 | Besta deild karla | 9 | 22 | 6 | 4 | 12 | 24:40 | -16 | 22 |
| 2007 | 1 | Besta deild karla | 4 | 18 | 8 | 5 | 5 | 23:18 | +5 | 29 |
| 2006 | 1 | Besta deild karla | 8 | 18 | 5 | 6 | 7 | 22:25 | -3 | 21 |
| 2005 | 1 | Besta deild karla | 5 | 18 | 8 | 2 | 8 | 28:28 | 0 | 26 |
| 2004 | 1 | Besta deild karla | 4 | 18 | 8 | 5 | 5 | 26:20 | +6 | 29 |
| 2003 | 1 | Besta deild karla | 4 | 18 | 9 | 2 | 7 | 29:24 | +5 | 29 |
| 2002 | 1 | Besta deild karla | 2 | 18 | 10 | 4 | 4 | 30:22 | +8 | 34 |
| 2001 | 1 | Besta deild karla | 5 | 18 | 7 | 4 | 7 | 26:23 | +3 | 25 |
| 2000 | 1 | Besta deild karla | 2 | 18 | 10 | 5 | 3 | 39:16 | +23 | 35 |
| 1996 | 1 | Besta deild karla | 9 | 18 | 5 | 3 | 10 | 26:30 | -4 | 18 |
| 1993 | 1 | Besta deild karla | 9 | 18 | 6 | 1 | 11 | 22:35 | -13 | 19 |
| 1989 | 1 | Besta deild karla | 9 | 18 | 5 | 2 | 11 | 18:31 | -13 | 17 |
