| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025 | 1 | Besta deild karlaRelegation Round | 10 | 27 | 8 | 7 | 12 | 55:62 | -7 | 31 | Season 2025 · 2 phases
| |
| 2015 | 1 | Úrvalsdeild karla | 3 | 22 | 12 | 6 | 4 | 36:21 | +15 | 42 | ||
| 2014 | 1 | Úrvalsdeild karla | 3 | 22 | 13 | 4 | 5 | 40:24 | +16 | 43 | ![]() ![]() | |
| 2013 | 1 | Úrvalsdeild karla | 1 | 22 | 17 | 1 | 4 | 50:27 | +23 | 52 | ![]() | |
| 2012 | 1 | Úrvalsdeild karla | 4 | 22 | 10 | 5 | 7 | 39:32 | +7 | 35 | ![]() ![]() ![]() | |
| 2011 | 1 | Úrvalsdeild karla | 1 | 22 | 13 | 8 | 1 | 44:22 | +22 | 47 | ![]() ![]() | |
| 2010 | 1 | Úrvalsdeild karla | 4 | 22 | 11 | 5 | 6 | 45:31 | +14 | 38 | ![]() | |
| 2009 | 1 | Úrvalsdeild karla | 2 | 22 | 15 | 3 | 4 | 58:31 | +27 | 48 | ||
| 2008 | 1 | Úrvalsdeild karla | 4 | 22 | 12 | 3 | 7 | 38:23 | +15 | 39 | ![]() | |
| 2007 | 1 | Úrvalsdeild karla | 8 | 18 | 3 | 7 | 8 | 17:30 | -13 | 16 | ||
| 2006 | 1 | Úrvalsdeild karla | 2 | 18 | 9 | 3 | 6 | 23:27 | -4 | 30 | ||
| 2005 | 1 | Úrvalsdeild karla | 6 | 18 | 8 | 1 | 9 | 22:24 | -2 | 25 | ![]() | |
| 2004 | 1 | Úrvalsdeild karla | 6 | 18 | 5 | 7 | 6 | 21:22 | -1 | 22 | ||
| 2003 | 1 | Úrvalsdeild karla | 1 | 18 | 10 | 3 | 5 | 28:27 | +1 | 33 | ![]() ![]() | |
| 2002 | 1 | Úrvalsdeild karla | 1 | 18 | 10 | 6 | 2 | 32:18 | +14 | 36 | ![]() | |
| 2001 | 1 | Úrvalsdeild karla | 7 | 18 | 6 | 4 | 8 | 16:20 | -4 | 22 | ![]() | |
| 2000 | 1 | Úrvalsdeild karla | 1 | 18 | 11 | 4 | 3 | 27:14 | +13 | 37 | ![]() | |
| 1999 | 1 | Úrvalsdeild karla | 1 | 18 | 14 | 3 | 1 | 43:13 | +30 | 45 | ![]() ![]() | |
| 1998 | 1 | Úrvalsdeild karla | 2 | 18 | 9 | 6 | 3 | 25:9 | +16 | 33 | ![]() | |
| 1997 | 1 | Úrvalsdeild karla | 5 | 18 | 7 | 6 | 5 | 38:23 | +15 | 27 | ||
| 1996 | 1 | 1. deild karla | 2 | 18 | 11 | 4 | 3 | 38:16 | +22 | 37 | ![]() | |
| 1995 | 1 | 1. deild karla | 2 | 18 | 11 | 2 | 5 | 33:22 | +11 | 35 | ![]() | |
| 1994 | 1 | 1. deild karla | 5 | 18 | 7 | 6 | 5 | 28:20 | +8 | 27 | ![]() | |
| 1993 | 1 | 1. deild karla | 5 | 18 | 7 | 3 | 8 | 37:34 | +3 | 24 | ||
| 1992 | 1 | 1. deild karla | 2 | 18 | 11 | 4 | 3 | 41:17 | +24 | 37 | ||
| 1991 | 1 | 1. deild karla | 3 | 18 | 8 | 4 | 6 | 34:18 | +16 | 28 | ||
| 1990 | 1 | 1. deild karla | 2 | 18 | 12 | 2 | 4 | 31:17 | +14 | 38 | ||
| 1989 | 1 | 1. deild karla | 4 | 18 | 8 | 5 | 5 | 28:22 | +6 | 29 | ||
| 1988 | 1 | 1. deild karla | 5 | 18 | 7 | 3 | 8 | 26:25 | +1 | 24 | ||
| 1987 | 1 | 1. deild karla | 5 | 18 | 7 | 4 | 7 | 28:22 | +6 | 25 | ||
| 1986 | 1 | 1. deild karla | 4 | 18 | 7 | 8 | 3 | 21:10 | +11 | 29 | ||
| 1985 | 1 | 1. deild karla | 6 | 18 | 8 | 5 | 5 | 32:26 | +6 | 29 | ||
| 1984 | 1 | 1. deild karla | 4 | 18 | 6 | 7 | 5 | 20:23 | -3 | 25 | ||
| 1983 | 1 | 1. deild karla | 2 | 18 | 5 | 10 | 3 | 18:19 | -1 | 20:16 | ||
| 1982 | 1 | 1. deild karla | 3 | 18 | 5 | 11 | 2 | 14:12 | +2 | 21:15 | ||
| 1981 | 1 | 1. deild karla | 8 | 18 | 3 | 6 | 9 | 13:25 | -12 | 12:24 | ||
| 1980 | 1 | 1. deild karla | 7 | 18 | 6 | 4 | 8 | 16:25 | -9 | 16:20 | ||
| 1979 | 1 | 1. deild karla | 5 | 18 | 9 | 4 | 5 | 29:24 | +5 | 22:14 |




