| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2015 | 2 | Belarusian First League | 10 | 30 | 10 | 10 | 10 | 47:47 | 0 | 40 | |
| 2014 | 2 | Belarusian First League | 9 | 30 | 12 | 4 | 14 | 50:48 | +2 | 40 | |
| 2007 | 2 | Belarusian First League | 14 | 26 | 2 | 4 | 20 | 17:58 | -41 | 10 | |
| 2006 | 2 | Belarusian First League | 12 | 26 | 5 | 10 | 11 | 32:39 | -7 | 25 | |
| 2005 | 1 | Belarusian Premier League | 13 | 26 | 3 | 5 | 18 | 24:60 | -36 | 14 | |
| 2004 | 1 | Belarusian Premier League | 13 | 30 | 7 | 8 | 15 | 31:56 | -25 | 29 |
