| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2015 | 2 | OBOS-ligaen | 15 | 30 | 8 | 7 | 15 | 44:67 | -23 | 31 | |
| 2014 | 2 | OBOS-ligaen | 5 | 30 | 15 | 4 | 11 | 51:52 | -1 | 49 | |
| 2013 | 3 | PostNord-ligaen avdeling 1 | 1 | 26 | 19 | 3 | 4 | 84:38 | +46 | 60 | |
| 2012 | 2 | OBOS-ligaen | 14 | 30 | 5 | 7 | 18 | 49:73 | -24 | 22 | |
| 2010 | 3 | PostNord-ligaen avdeling 1 | 7 | 26 | 10 | 5 | 11 | 52:44 | +8 | 35 | |
| 2003 | 2 | OBOS-ligaen | 13 | 30 | 7 | 6 | 17 | 34:58 | -24 | 27 |
