| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 2 | Lengjudeild karla | 4 | 22 | 12 | 2 | 8 | 40:34 | +6 | 38 |
| 2014 | 1 | Besta deild karla | 12 | 22 | 3 | 3 | 16 | 24:44 | -20 | 12 |
| 2013 | 1 | Besta deild karla | 8 | 22 | 6 | 6 | 10 | 31:44 | -13 | 24 |
| 2012 | 2 | Lengjudeild karla | 1 | 22 | 16 | 2 | 4 | 40:20 | +20 | 50 |
| 2011 | 1 | Besta deild karla | 11 | 22 | 6 | 3 | 13 | 28:41 | -13 | 21 |
| 2010 | 2 | Lengjudeild karla | 2 | 22 | 12 | 7 | 3 | 53:23 | +30 | 43 |
| 2009 | 2 | Lengjudeild karla | 6 | 22 | 10 | 1 | 11 | 33:35 | -2 | 31 |
| 2008 | 2 | Lengjudeild karla | 8 | 22 | 7 | 4 | 11 | 31:42 | -11 | 25 |
| 2007 | 2 | Lengjudeild karla | 7 | 22 | 6 | 6 | 10 | 33:40 | -7 | 24 |
| 2006 | 2 | Lengjudeild karla | 8 | 18 | 5 | 4 | 9 | 16:38 | -22 | 19 |
| 2002 | 1 | Besta deild karla | 10 | 18 | 3 | 4 | 11 | 22:43 | -21 | 13 |
| 1994 | 1 | Besta deild karla | 9 | 18 | 3 | 5 | 10 | 27:38 | -11 | 14 |
| 1993 | 1 | Besta deild karla | 7 | 18 | 5 | 5 | 8 | 20:30 | -10 | 20 |
| 1992 | 1 | Besta deild karla | 3 | 18 | 10 | 5 | 3 | 30:14 | +16 | 35 |
| 1990 | 1 | Besta deild karla | 9 | 18 | 4 | 3 | 11 | 13:24 | -11 | 15 |
| 1989 | 1 | Besta deild karla | 7 | 18 | 4 | 6 | 8 | 20:30 | -10 | 18 |
| 1988 | 1 | Besta deild karla | 6 | 18 | 6 | 6 | 6 | 25:27 | -2 | 24 |
| 1987 | 1 | Besta deild karla | 4 | 18 | 9 | 2 | 7 | 33:33 | 0 | 29 |
| 1986 | 1 | Besta deild karla | 6 | 18 | 6 | 4 | 8 | 21:31 | -10 | 22 |
| 1985 | 1 | Besta deild karla | 3 | 18 | 11 | 2 | 5 | 33:21 | +12 | 35 |
| 1984 | 1 | Besta deild karla | 7 | 18 | 6 | 4 | 8 | 25:25 | 0 | 22 |
| 1983 | 1 | Besta deild karla | 4 | 18 | 5 | 8 | 5 | 21:19 | +2 | 23 |
| 1981 | 1 | Besta deild karla | 9 | 18 | 3 | 6 | 9 | 18:35 | -17 | 15 |
