| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 2 | OBOS-ligaen | 11 | 30 | 8 | 11 | 11 | 46:46 | 0 | 35 |
| 2014 | 3 | PostNord-ligaen avdeling 3 | 1 | 26 | 17 | 4 | 5 | 70:27 | +43 | 55 |
| 2013 | 3 | PostNord-ligaen avdeling 3 | 10 | 26 | 10 | 3 | 13 | 45:48 | -3 | 33 |
| 2010 | 3 | PostNord-ligaen avdeling 1 | 6 | 26 | 11 | 5 | 10 | 49:46 | +3 | 38 |
| 2002 | 2 | OBOS-ligaen | 13 | 30 | 8 | 4 | 18 | 41:59 | -18 | 28 |
