| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025 | 2 | OBOS-ligaen | 16 | 30 | 2 | 9 | 19 | 35:66 | -31 | 15 | |
| 2014 | 3 | PostNord-ligaen avdeling 4 | 7 | 26 | 13 | 3 | 10 | 54:41 | +13 | 42 | |
| 2013 | 4 | Norsk Tipping-ligaen avdeling 1 | 1 | 26 | 20 | 3 | 3 | 91:17 | +74 | 63 | |
| 2009 | 2 | OBOS-ligaen | 16 | 30 | 4 | 6 | 20 | 26:66 | -40 | 18 | |
| 2007 | 2 | OBOS-ligaen | 15 | 30 | 4 | 8 | 18 | 32:60 | -28 | 20 | |
| 2005 | 2 | OBOS-ligaen | 14 | 30 | 8 | 5 | 17 | 39:58 | -19 | 29 | |
| 2004 | 2 | OBOS-ligaen | 8 | 30 | 12 | 6 | 12 | 57:56 | +1 | 42 | |
| 2003 | 2 | OBOS-ligaen | 8 | 30 | 13 | 6 | 11 | 46:47 | -1 | 45 | |
| 2002 | 2 | OBOS-ligaen | 12 | 30 | 7 | 7 | 16 | 31:48 | -17 | 28 | |
| 1999 | 1 | Eliteserien | 13 | 26 | 7 | 2 | 17 | 36:75 | -39 | 23 | |
| 1997 | 1 | Eliteserien | 14 | 26 | 3 | 4 | 19 | 27:72 | -45 | 13 | |
| 1996 | 1 | Eliteserien | 9 | 26 | 10 | 2 | 14 | 33:59 | -26 | 32 |
