| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Besta deild karla | 6 | 22 | 9 | 6 | 7 | 36:35 | +1 | 33 |
| 2014 | 1 | Besta deild karla | 9 | 22 | 5 | 8 | 9 | 33:36 | -3 | 23 |
| 2013 | 2 | Lengjudeild karla | 1 | 22 | 13 | 4 | 5 | 38:24 | +14 | 43 |
| 2012 | 2 | Lengjudeild karla | 7 | 22 | 7 | 8 | 7 | 39:26 | +13 | 29 |
| 2011 | 2 | Lengjudeild karla | 5 | 22 | 8 | 8 | 6 | 34:38 | -4 | 32 |
| 2010 | 2 | Lengjudeild karla | 4 | 22 | 12 | 4 | 6 | 42:28 | +14 | 40 |
| 2009 | 1 | Besta deild karla | 12 | 22 | 3 | 6 | 13 | 27:47 | -20 | 15 |
| 2008 | 1 | Besta deild karla | 6 | 22 | 10 | 1 | 11 | 39:33 | +6 | 31 |
| 2007 | 2 | Lengjudeild karla | 3 | 22 | 14 | 3 | 5 | 61:29 | +32 | 45 |
| 2006 | 2 | Lengjudeild karla | 3 | 18 | 8 | 5 | 5 | 23:15 | +8 | 29 |
