| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2015 | 2 | Lengjudeild karla | 11 | 22 | 4 | 3 | 15 | 10:39 | -29 | 15 | |
| 2014 | 3 | 2. deild karla | 2 | 22 | 14 | 2 | 6 | 49:36 | +13 | 44 | |
| 2013 | 3 | 2. deild karla | 5 | 22 | 11 | 5 | 6 | 30:21 | +9 | 38 | |
| 2012 | 3 | 2. deild karla | 10 | 22 | 5 | 5 | 12 | 31:41 | -10 | 20 | |
| 2011 | 2 | Lengjudeild karla | 11 | 22 | 4 | 8 | 10 | 16:29 | -13 | 20 | |
| 2010 | 2 | Lengjudeild karla | 10 | 22 | 4 | 6 | 12 | 29:47 | -18 | 18 | |
| 2009 | 3 | 2. deild karla | 1 | 22 | 13 | 6 | 3 | 53:26 | +27 | 45 | |
| 2008 | 3 | 2. deild karla | 7 | 22 | 7 | 6 | 9 | 39:45 | -6 | 27 |
