| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2015 | 2 | Lengjudeild karla | 8 | 22 | 10 | 1 | 11 | 26:33 | -7 | 31 | |
| 2014 | 2 | Lengjudeild karla | 6 | 22 | 9 | 7 | 6 | 34:28 | +6 | 34 | |
| 2013 | 3 | 2. deild karla | 1 | 22 | 12 | 4 | 6 | 50:30 | +20 | 40 | |
| 2012 | 3 | 2. deild karla | 3 | 22 | 13 | 4 | 5 | 43:27 | +16 | 43 | |
| 2011 | 2 | Lengjudeild karla | 12 | 22 | 3 | 7 | 12 | 23:38 | -15 | 16 | |
| 2010 | 2 | Lengjudeild karla | 8 | 22 | 7 | 4 | 11 | 30:38 | -8 | 25 | |
| 2009 | 2 | Lengjudeild karla | 3 | 22 | 11 | 3 | 8 | 36:28 | +8 | 36 | |
| 2008 | 1 | Besta deild karla | 11 | 22 | 5 | 3 | 14 | 26:47 | -21 | 18 | |
| 2007 | 1 | Besta deild karla | 9 | 18 | 4 | 4 | 10 | 17:35 | -18 | 16 | |
| 2006 | 2 | Lengjudeild karla | 2 | 18 | 10 | 2 | 6 | 30:18 | +12 | 32 |
