| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025 | 1 | Besta deild karlaRelegation Round | 8 | 27 | 11 | 1 | 15 | 37:50 | -13 | 34 | Season 2025 · 2 phases
| |
| 2015 | 1 | Úrvalsdeild karla | 7 | 22 | 7 | 8 | 7 | 31:31 | 0 | 29 | ||
| 2014 | 2 | 1. deild karla | 2 | 22 | 14 | 1 | 7 | 46:24 | +22 | 43 | ||
| 2013 | 1 | Úrvalsdeild karla | 12 | 22 | 3 | 2 | 17 | 29:56 | -27 | 11 | ||
| 2012 | 1 | Úrvalsdeild karla | 6 | 22 | 9 | 5 | 8 | 32:36 | -4 | 32 | ||
| 2011 | 2 | 1. deild karla | 1 | 22 | 16 | 3 | 3 | 53:17 | +36 | 51 | ||
| 2010 | 2 | 1. deild karla | 5 | 22 | 9 | 8 | 5 | 44:28 | +16 | 35 | ||
| 2009 | 2 | 1. deild karla | 9 | 22 | 7 | 7 | 8 | 26:27 | -1 | 28 | ||
| 2008 | 1 | Úrvalsdeild karla | 12 | 22 | 2 | 7 | 13 | 18:46 | -28 | 13 | ||
| 2007 | 1 | Úrvalsdeild karla | 3 | 18 | 8 | 6 | 4 | 34:27 | +7 | 30 | ||
| 2006 | 1 | Úrvalsdeild karla | 6 | 18 | 6 | 4 | 8 | 27:30 | -3 | 22 | ||
| 2005 | 1 | Úrvalsdeild karla | 3 | 18 | 10 | 2 | 6 | 24:20 | +4 | 32 | ||
| 2004 | 1 | Úrvalsdeild karla | 3 | 18 | 8 | 7 | 3 | 28:19 | +9 | 31 | ![]() | |
| 2003 | 1 | Úrvalsdeild karla | 3 | 18 | 8 | 6 | 4 | 27:21 | +6 | 30 | ![]() ![]() | |
| 2002 | 1 | Úrvalsdeild karla | 5 | 18 | 6 | 5 | 7 | 29:26 | +3 | 23 | ||
| 2001 | 1 | Úrvalsdeild karla | 1 | 18 | 11 | 3 | 4 | 29:16 | +13 | 36 | ![]() | |
| 2000 | 1 | Úrvalsdeild karla | 5 | 18 | 7 | 5 | 6 | 21:17 | +4 | 26 | ![]() | |
| 1999 | 1 | Úrvalsdeild karla | 4 | 18 | 6 | 6 | 6 | 21:21 | 0 | 24 | ![]() | |
| 1998 | 1 | Úrvalsdeild karla | 3 | 18 | 8 | 6 | 4 | 27:22 | +5 | 30 | ||
| 1997 | 1 | Úrvalsdeild karla | 2 | 18 | 11 | 2 | 5 | 42:24 | +18 | 35 | ||
| 1996 | 1 | 1. deild karla | 1 | 18 | 13 | 1 | 4 | 46:19 | +27 | 40 | ![]() ![]() ![]() | |
| 1995 | 1 | 1. deild karla | 1 | 18 | 16 | 1 | 1 | 50:15 | +35 | 49 | ![]() ![]() | |
| 1994 | 1 | 1. deild karla | 1 | 18 | 12 | 3 | 3 | 35:11 | +24 | 39 | ![]() ![]() | |
| 1993 | 1 | 1. deild karla | 1 | 18 | 16 | 1 | 1 | 62:16 | +46 | 49 | ![]() ![]() | |
| 1992 | 1 | 1. deild karla | 1 | 18 | 12 | 4 | 2 | 40:19 | +21 | 40 | ![]() | |
| 1990 | 1 | 1. deild karla | 10 | 18 | 3 | 2 | 13 | 19:36 | -17 | 11 | ||
| 1989 | 1 | 1. deild karla | 6 | 18 | 8 | 2 | 8 | 20:21 | -1 | 26 | ||
| 1988 | 1 | 1. deild karla | 3 | 18 | 9 | 5 | 4 | 32:25 | +7 | 32 | ||
| 1987 | 1 | 1. deild karla | 3 | 18 | 9 | 3 | 6 | 36:30 | +6 | 30 | ![]() | |
| 1986 | 1 | 1. deild karla | 3 | 18 | 9 | 3 | 6 | 33:22 | +11 | 30 | ![]() | |
| 1985 | 1 | 1. deild karla | 2 | 18 | 11 | 3 | 4 | 37:20 | +17 | 36 | ||
| 1984 | 1 | 1. deild karla | 1 | 18 | 12 | 2 | 4 | 33:18 | +15 | 38 | ![]() ![]() | |
| 1983 | 1 | 1. deild karla | 1 | 18 | 10 | 4 | 4 | 29:11 | +18 | 24:12 | ![]() ![]() | |
| 1982 | 1 | 1. deild karla | 4 | 18 | 6 | 6 | 6 | 22:20 | +2 | 18:18 | ![]() | |
| 1981 | 1 | 1. deild karla | 3 | 18 | 8 | 6 | 4 | 29:17 | +12 | 22:14 | ||
| 1980 | 1 | 1. deild karla | 3 | 18 | 8 | 4 | 6 | 29:20 | +9 | 20:16 | ||
| 1979 | 1 | 1. deild karla | 3 | 18 | 10 | 3 | 5 | 27:17 | +10 | 23:13 |




