| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2001/02 | 4 | Oberliga Baden-Württemberg | 15 | 34 | 11 | 6 | 17 | 39:60 | -21 | 39 |
| 2000/01 | 4 | Oberliga Baden-Württemberg | 3 | 34 | 18 | 8 | 8 | 65:56 | +9 | 62 |
| 1999/00 | 4 | Oberliga Baden-Württemberg | 10 | 30 | 10 | 10 | 10 | 48:47 | +1 | 40 |
| 1997/98 | 4 | Oberliga Baden-Württemberg | 15 | 30 | 6 | 6 | 18 | 38:66 | -28 | 24 |
| 1974/75 | 2 | 2. Bundesliga2. Bundesliga Süd | 17 | 38 | 10 | 10 | 18 | 51:78 | -27 | 30:46 |
| 1973/74 | 2 | Regionalliga Süd | 12 | 34 | 12 | 10 | 12 | 69:74 | -5 | 34:34 |
