| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 2 | Kategoria e Parë - Grupi B | 1 | 27 | 17 | 2 | 8 | 46:26 | +20 | 53 |
| 2013/14 | 1 | Kategoria Superiore | 12 | 33 | 5 | 9 | 19 | 20:54 | -34 | 24 |
| 2012/13 | 1 | Kategoria Superiore | 10 | 26 | 9 | 6 | 11 | 32:29 | +3 | 33 |
| 2011/12 | 1 | Kategoria Superiore | 6 | 26 | 9 | 8 | 9 | 40:37 | +3 | 35 |
| 2010/11 | 1 | Kategoria Superiore | 6 | 33 | 13 | 4 | 16 | 44:48 | -4 | 43 |
| 2008/09 | 1 | Kategoria Superiore | 9 | 33 | 9 | 10 | 14 | 28:38 | -10 | 37 |
| 2002/03 | 1 | Kategoria Superiore | 13 | 26 | 3 | 7 | 16 | 19:61 | -42 | 16 |
| 2001/02 | 1 | Kategoria Superiore | 11 | 26 | 7 | 7 | 12 | 28:42 | -14 | 28 |
| 2000/01 | 1 | Kategoria Superiore | 4 | 26 | 12 | 6 | 8 | 31:28 | +3 | 42 |
| 1999/00 | 1 | Kategoria Superiore | 5 | 26 | 10 | 7 | 9 | 28:29 | -1 | 37 |
| 1998/99 | 1 | Kategoria Superiore | 3 | 30 | 18 | 5 | 7 | 51:19 | +32 | 59 |
| 1997/98 | 1 | Kategoria Superiore | 13 | 34 | 13 | 6 | 15 | 41:39 | +2 | 45 |
