| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 1 | Kategoria Superiore | 10 | 36 | 4 | 2 | 30 | 19:74 | -55 | 14 |
| 2013/14 | 2 | Kategoria e Parë | 1 | 30 | 18 | 6 | 6 | 46:32 | +14 | 60 |
| 2012/13 | 2 | Kategoria e Parë | 12 | 30 | 12 | 4 | 14 | 42:46 | -4 | 40 |
| 2011/12 | 2 | Kategoria e Parë | 6 | 30 | 11 | 6 | 13 | 44:48 | -4 | 39 |
| 2010/11 | 1 | Kategoria Superiore | 12 | 33 | 4 | 3 | 26 | 30:79 | -49 | 15 |
| 2008/09 | 1 | Kategoria Superiore | 12 | 33 | 7 | 14 | 12 | 28:39 | -11 | 35 |
| 2007/08 | 1 | Kategoria Superiore | 4 | 33 | 13 | 13 | 7 | 40:24 | +16 | 52 |
| 2006/07 | 1 | Kategoria Superiore | 7 | 33 | 10 | 10 | 13 | 34:39 | -5 | 40 |
| 2005/06 | 1 | Kategoria Superiore | 1 | 36 | 21 | 10 | 5 | 50:22 | +28 | 73 |
| 2004/05 | 1 | Kategoria Superiore | 2 | 36 | 24 | 7 | 5 | 59:27 | +32 | 79 |
| 2003/04 | 1 | Kategoria Superiore | 8 | 36 | 10 | 10 | 16 | 47:55 | -8 | 40 |
| 2002/03 | 1 | Kategoria Superiore | 8 | 26 | 10 | 6 | 10 | 33:35 | -2 | 36 |
| 1999/00 | 1 | Kategoria Superiore | 13 | 26 | 8 | 5 | 13 | 19:32 | -13 | 29 |
| 1998/99 | 1 | Kategoria Superiore | 9 | 30 | 11 | 6 | 13 | 30:30 | 0 | 39 |
| 1997/98 | 1 | Kategoria Superiore | 6 | 34 | 16 | 4 | 14 | 48:31 | +17 | 52 |
