| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 1 | Kategoria Superiore | 6 | 36 | 10 | 8 | 18 | 29:37 | -8 | 38 |
| 2013/14 | 1 | Kategoria Superiore | 7 | 33 | 14 | 9 | 10 | 45:40 | +5 | 51 |
| 2012/13 | 1 | Kategoria Superiore | 4 | 26 | 13 | 7 | 6 | 49:33 | +16 | 46 |
| 2011/12 | 1 | Kategoria Superiore | 4 | 26 | 13 | 7 | 6 | 42:20 | +22 | 46 |
| 2010/11 | 1 | Kategoria Superiore | 2 | 33 | 22 | 3 | 8 | 62:27 | +35 | 69 |
| 2009/10 | 1 | Kategoria Superiore | 5 | 33 | 13 | 8 | 12 | 42:39 | +3 | 47 |
| 2008/09 | 1 | Kategoria Superiore | 6 | 33 | 10 | 12 | 11 | 33:33 | 0 | 42 |
| 2007/08 | 1 | Kategoria Superiore | 8 | 33 | 10 | 14 | 9 | 35:37 | -2 | 44 |
| 2006/07 | 1 | Kategoria Superiore | 9 | 33 | 9 | 7 | 17 | 35:41 | -6 | 34 |
| 2003/04 | 1 | Kategoria Superiore | 10 | 36 | 3 | 5 | 28 | 24:80 | -56 | 14 |
| 2002/03 | 1 | Kategoria Superiore | 7 | 26 | 10 | 6 | 10 | 27:28 | -1 | 36 |
| 2001/02 | 1 | Kategoria Superiore | 8 | 26 | 8 | 5 | 13 | 26:32 | -6 | 29 |
| 2000/01 | 1 | Kategoria Superiore | 11 | 26 | 8 | 5 | 13 | 26:33 | -7 | 29 |
| 1999/00 | 1 | Kategoria Superiore | 12 | 26 | 9 | 3 | 14 | 25:35 | -10 | 30 |
| 1998/99 | 1 | Kategoria Superiore | 11 | 30 | 11 | 5 | 14 | 40:47 | -7 | 38 |
| 1997/98 | 1 | Kategoria Superiore | 15 | 34 | 12 | 7 | 15 | 38:41 | -3 | 43 |
