| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2014/15 | 2 | Kategoria e Parë - Grupi B | 7 | 27 | 8 | 7 | 12 | 29:33 | -4 | 31 | |
| 2013/14 | 2 | Kategoria e Parë | 7 | 30 | 11 | 7 | 12 | 35:38 | -3 | 40 | |
| 2012/13 | 1 | Kategoria Superiore | 11 | 26 | 7 | 8 | 11 | 18:33 | -15 | 29 | |
| 2011/12 | 1 | Kategoria Superiore | 9 | 26 | 8 | 7 | 11 | 37:45 | -8 | 31 | |
| 2010/11 | 1 | Kategoria Superiore | 9 | 33 | 12 | 6 | 15 | 43:54 | -11 | 42 | |
| 2009/10 | 1 | Kategoria Superiore | 7 | 33 | 13 | 6 | 14 | 33:33 | 0 | 45 | |
| 2008/09 | 1 | Kategoria Superiore | 5 | 33 | 12 | 8 | 13 | 32:38 | -6 | 44 | |
| 2007/08 | 1 | Kategoria Superiore | 5 | 33 | 14 | 8 | 11 | 35:28 | +7 | 50 | |
| 2006/07 | 1 | Kategoria Superiore | 10 | 33 | 10 | 4 | 19 | 36:53 | -17 | 34 | |
| 2005/06 | 1 | Kategoria Superiore | 7 | 36 | 12 | 7 | 17 | 31:49 | -18 | 43 | |
| 2004/05 | 1 | Kategoria Superiore | 6 | 36 | 14 | 6 | 16 | 49:47 | +2 | 48 | |
| 2003/04 | 1 | Kategoria Superiore | 7 | 36 | 12 | 5 | 19 | 44:61 | -17 | 41 | |
| 2002/03 | 1 | Kategoria Superiore | 5 | 26 | 11 | 7 | 8 | 33:23 | +10 | 40 | |
| 2001/02 | 1 | Kategoria Superiore | 6 | 26 | 10 | 3 | 13 | 32:36 | -4 | 33 | |
| 2000/01 | 1 | Kategoria Superiore | 5 | 26 | 12 | 5 | 9 | 40:36 | +4 | 41 | |
| 1999/00 | 1 | Kategoria Superiore | 7 | 26 | 10 | 5 | 11 | 21:31 | -10 | 35 | |
| 1998/99 | 1 | Kategoria Superiore | 7 | 30 | 12 | 4 | 14 | 30:38 | -8 | 40 | |
| 1997/98 | 1 | Kategoria Superiore | 4 | 34 | 17 | 3 | 14 | 56:49 | +7 | 54 |
