| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025/26 | 1 | Kategoria SuperioreKategoria Superiore – Regular Season | 8 | 36 | 9 | 15 | 12 | 32:37 | -5 | 42 | |
| 2014/15 | 1 | Kategoria Superiore | 8 | 36 | 9 | 2 | 25 | 31:54 | -23 | 29 | |
| 2013/14 | 1 | Kategoria Superiore | 4 | 33 | 14 | 12 | 7 | 46:35 | +11 | 54 | |
| 2012/13 | 1 | Kategoria Superiore | 3 | 26 | 14 | 6 | 6 | 32:24 | +8 | 48 | |
| 2011/12 | 1 | Kategoria Superiore | 2 | 26 | 17 | 5 | 4 | 33:18 | +15 | 56 | |
| 2010/11 | 1 | Kategoria Superiore | 7 | 33 | 11 | 9 | 13 | 38:40 | -2 | 42 | |
| 2009/10 | 1 | Kategoria Superiore | 8 | 33 | 13 | 6 | 14 | 33:40 | -7 | 45 | |
| 2008/09 | 1 | Kategoria Superiore | 4 | 33 | 12 | 8 | 13 | 32:34 | -2 | 44 | |
| 2007/08 | 1 | Kategoria Superiore | 9 | 33 | 9 | 8 | 16 | 32:45 | -13 | 35 | |
| 2006/07 | 1 | Kategoria Superiore | 2 | 33 | 19 | 10 | 4 | 44:26 | +18 | 67 | |
| 2005/06 | 1 | Kategoria Superiore | 8 | 36 | 11 | 9 | 16 | 32:45 | -13 | 42 | |
| 2004/05 | 1 | Kategoria Superiore | 5 | 36 | 16 | 4 | 16 | 47:49 | -2 | 52 | ![]() |
| 2003/04 | 1 | Kategoria Superiore | 5 | 36 | 14 | 10 | 12 | 57:49 | +8 | 52 | |
| 2002/03 | 1 | Kategoria Superiore | 4 | 26 | 12 | 4 | 10 | 38:27 | +11 | 40 | |
| 2001/02 | 1 | Kategoria Superiore | 4 | 26 | 12 | 6 | 8 | 31:19 | +12 | 42 | |
| 2000/01 | 1 | Kategoria Superiore | 6 | 26 | 9 | 6 | 11 | 28:30 | -2 | 33 | |
| 1999/00 | 1 | Kategoria Superiore | 3 | 25 | 15 | 4 | 7 | 36:16 | +20 | 49 | ![]() |
| 1998/99 | 1 | Kategoria Superiore | 8 | 30 | 12 | 4 | 14 | 28:48 | -20 | 40 | |
| 1997/98 | 1 | Kategoria Superiore | 5 | 34 | 17 | 3 | 14 | 39:39 | 0 | 54 |

