| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 1 | Kategoria Superiore | 3 | 36 | 22 | 7 | 7 | 42:24 | +18 | 73 |
| 2013/14 | 1 | Kategoria Superiore | 5 | 33 | 15 | 8 | 10 | 33:26 | +7 | 53 |
| 2012/13 | 2 | Kategoria e Parë | 2 | 30 | 16 | 8 | 6 | 39:33 | +6 | 56 |
| 2010/11 | 2 | Kategoria e Parë | 16 | 30 | 4 | 5 | 21 | 16:45 | -29 | 17 |
| 2008/09 | 1 | Kategoria Superiore | 10 | 33 | 9 | 9 | 15 | 27:36 | -9 | 36 |
| 2007/08 | 1 | Kategoria Superiore | 2 | 33 | 18 | 11 | 4 | 47:22 | +25 | 65 |
| 2006/07 | 1 | Kategoria Superiore | 4 | 33 | 17 | 6 | 10 | 44:25 | +19 | 57 |
| 2005/06 | 1 | Kategoria Superiore | 4 | 36 | 18 | 6 | 12 | 51:35 | +16 | 60 |
| 2004/05 | 1 | Kategoria Superiore | 8 | 36 | 13 | 7 | 16 | 59:58 | +1 | 46 |
| 2003/04 | 1 | Kategoria Superiore | 4 | 36 | 20 | 7 | 9 | 65:39 | +26 | 67 |
| 2002/03 | 1 | Kategoria Superiore | 3 | 26 | 12 | 10 | 4 | 41:27 | +14 | 46 |
| 2001/02 | 1 | Kategoria Superiore | 3 | 26 | 13 | 7 | 6 | 41:24 | +17 | 46 |
| 1999/00 | 1 | Kategoria Superiore | 14 | 26 | 6 | 6 | 14 | 21:37 | -16 | 24 |
| 1998/99 | 1 | Kategoria Superiore | 10 | 30 | 10 | 9 | 11 | 37:46 | -9 | 39 |
| 1997/98 | 1 | Kategoria Superiore | 3 | 34 | 20 | 4 | 10 | 62:27 | +35 | 64 |
