| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025 | 2 | Ykkösliiga | 6 | 27 | 11 | 6 | 10 | 49:45 | +4 | 39 | |
| 2015 | 3 | Kakkonen East | 1 | 24 | 13 | 7 | 4 | 46:17 | +29 | 46 | |
| 2014 | 3 | Kakkonen South | 5 | 27 | 11 | 5 | 11 | 36:48 | -12 | 38 | |
| 2013 | 3 | Kakkonen South | 6 | 27 | 11 | 4 | 12 | 27:29 | -2 | 37 | |
| 2012 | 3 | Kakkonen South | 5 | 27 | 13 | 6 | 8 | 64:36 | +28 | 45 | |
| 2011 | 4 | Kakkonen – Lohko A | 1 | 26 | 19 | 3 | 4 | 96:33 | +63 | 60 | |
| 2010 | 2 | Ykkösliiga | 13 | 26 | 4 | 5 | 17 | 21:50 | -29 | 17 | |
| 2009 | 2 | Ykkösliiga | 8 | 26 | 10 | 7 | 9 | 46:45 | +1 | 37 | |
| 2008 | 4 | Kakkonen – Lohko A | 1 | 26 | 18 | 4 | 4 | 68:19 | +49 | 58 | |
| 2007 | 2 | Ykkösliiga | 14 | 26 | 2 | 9 | 15 | 25:45 | -20 | 15 | |
| 2006 | 2 | Ykkösliiga | 6 | 26 | 11 | 5 | 10 | 49:27 | +22 | 38 | |
| 2005 | 3 | Kakkonen South | 1 | 20 | 14 | 5 | 1 | 59:16 | +43 | 47 |
