| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 3 | Kakkonen South | 3 | 27 | 11 | 8 | 8 | 45:32 | +13 | 41 |
| 2014 | 3 | Kakkonen South | 4 | 27 | 11 | 6 | 10 | 52:46 | +6 | 39 |
| 2013 | 3 | Kakkonen South | 7 | 26 | 9 | 7 | 10 | 33:36 | -3 | 34 |
| 2011 | 4 | Kakkonen – Lohko A | 14 | 26 | 4 | 2 | 20 | 30:74 | -44 | 14 |
| 2010 | 4 | Kakkonen – Lohko A | 10 | 26 | 8 | 9 | 9 | 41:42 | -1 | 33 |
| 2009 | 4 | Kakkonen – Lohko A | 3 | 26 | 13 | 7 | 6 | 49:32 | +17 | 46 |
| 2008 | 2 | Ykkösliiga | 14 | 26 | 3 | 6 | 17 | 15:47 | -32 | 15 |
| 2007 | 4 | Kakkonen – Lohko A | 1 | 26 | 17 | 6 | 3 | 46:22 | +24 | 57 |
| 2006 | 4 | Kakkonen – Lohko A | 5 | 26 | 13 | 3 | 10 | 49:34 | +15 | 42 |
| 2005 | 3 | Kakkonen South | 4 | 20 | 10 | 5 | 5 | 44:36 | +8 | 35 |
