| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 2 | Ykkösliiga | 10 | 27 | 3 | 5 | 19 | 27:74 | -47 | 14 |
| 2014 | 3 | Kakkonen West | 1 | 27 | 17 | 5 | 5 | 60:35 | +25 | 56 |
| 2013 | 3 | Kakkonen North | 3 | 27 | 13 | 6 | 8 | 50:35 | +15 | 45 |
| 2012 | 3 | Kakkonen West | 4 | 27 | 14 | 10 | 3 | 46:25 | +21 | 52 |
| 2011 | 4 | Kakkonen – Lohko C | 5 | 26 | 12 | 4 | 10 | 37:34 | +3 | 40 |
| 2010 | 4 | Kakkonen – Lohko C | 6 | 26 | 11 | 8 | 7 | 46:24 | +22 | 41 |
| 2009 | 4 | Kakkonen – Lohko C | 4 | 26 | 14 | 6 | 6 | 49:26 | +23 | 48 |
| 2008 | 2 | Ykkösliiga | 12 | 26 | 5 | 12 | 9 | 33:36 | -3 | 27 |
| 2007 | 2 | Ykkösliiga | 6 | 26 | 9 | 9 | 8 | 31:35 | -4 | 36 |
| 2006 | 2 | Ykkösliiga | 8 | 26 | 9 | 8 | 9 | 45:46 | -1 | 35 |
| 2005 | 3 | Kakkonen North | 1 | 20 | 13 | 5 | 2 | 55:15 | +40 | 44 |
