| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025/26 | 2 | Kategoria e Parë | 9 | 33 | 7 | 13 | 13 | 37:43 | -6 | 34 | |
| 2014/15 | 2 | Kategoria e Parë - Grupi B | 5 | 27 | 10 | 4 | 13 | 24:29 | -5 | 34 | |
| 2013/14 | 2 | Kategoria e Parë | 10 | 30 | 10 | 8 | 12 | 33:37 | -4 | 38 | |
| 2012/13 | 1 | Kategoria Superiore | 13 | 26 | 5 | 4 | 17 | 24:44 | -20 | 19 | |
| 2011/12 | 2 | Kategoria e Parë | 1 | 30 | 23 | 3 | 4 | 59:22 | +37 | 72 | |
| 2010/11 | 2 | Kategoria e Parë | 10 | 30 | 10 | 7 | 13 | 23:34 | -11 | 37 | |
| 2006/07 | 1 | Kategoria Superiore | 11 | 33 | 9 | 6 | 18 | 28:44 | -16 | 33 | |
| 2001/02 | 1 | Kategoria Superiore | 13 | 26 | 8 | 3 | 15 | 24:50 | -26 | 27 | |
| 2000/01 | 1 | Kategoria Superiore | 8 | 26 | 9 | 5 | 12 | 31:33 | -2 | 32 | |
| 1999/00 | 1 | Kategoria Superiore | 9 | 26 | 8 | 9 | 9 | 21:21 | 0 | 33 | |
| 1997/98 | 1 | Kategoria Superiore | 16 | 34 | 12 | 4 | 18 | 34:58 | -24 | 40 |
